Armor: Arms

From Demon's Souls.com | The Demon's Souls Wiki
Jump to navigation Jump to search
Image Name Physical Magic Fire Bleed Poison Disease Weight Stamina Penalty Gender
Ancient Kings Gauntlet.jpg Ancient King's Gauntlets 19 / 19 / 22.8 / 19 13 21 14 9 0 4.6 1 of 5 Male Only
Binded Gloves.jpg Binded Gloves 17 / 17 / 17 / 17 12 15 9 9 0 3.5 1 of 5 Female Only
Black Gloves.jpg Black Gloves 15 / 15 / 15 / 15 12 10 9 37 0 0.7 2 of 5 Unisex
Brushwood Manifer.jpg Brushwood Gauntlets 25 / 25 / 30 / 25 12 19 14 9 0 10.4 3 of 5 Unisex
Chain Gloves.jpg Chain Gloves 20 / 20 / 26 / 16 12 14 14 9 0 5.8 2 of 5 Unisex
Dark Silver Manifer.jpg Dark Silver Manifer 20 / 20 / 24 / 20 16 14 14 9 0 8.1 3 of 5 Male Only
Dull Gold Manifer.jpg Dull Gold Gauntlets
(Beggar's Manifer)
19 / 19 / 22.8 / 19 16 13 14 9 0 5.8 2 of 5 Female Only
Fluted Gauntlets.jpg Fluted Gauntlets 21 / 21 / 25.3 / 21 12 15 14 9 0 6.9 3 of 5 Unisex
Gloom Gauntlet.jpg Gloom Gauntlets 20 / 20 / 24 / 20 12 14 28 28 28 6.9 3 of 5 Unisex
Leather Gloves.jpg Leather Gloves 17 / 17 / 17 / 17 12 12 9 9 0 1.8 2 of 5 Unisex
Mirdan Gloves.jpg Mirdan Gauntlets 22 / 22 / 26.4 / 22 13 20 14 9 0 8.1 3 of 5 Unisex
Old Raggedy Gloves.jpg Old Raggedy Gloves 16 / 19.2 / 16 / 16 14 8 9 9 37 2.1 2 of 5 Female Only
Plate Gauntlets.jpg Plate Gauntlet 20 / 20 / 24 / 20 12 14 14 9 0 5.8 2 of 5 Unisex
Rogues Gloves.jpg Rogue's Gloves 15 / 15 / 15 / 15 12 11 9 9 0 1.2 1 of 5 Female Only
Saints Gloves.jpg Saint's Gloves 16 / 19.2 / 16 / 16 14 9 9 9 0 2.8 2 of 5 Male Only
Shamans Armband.jpg Shaman's Armband 15 / 15 / 15 / 15 12 10 9 9 0 0.9 1 of 5 Male Only
Silver Bracelet.jpg Silver Bracelet 2 / 2 / 2 / 2 2 2 0 0 0 0.5 1 of 5 Female Only
Venerable Sages Gloves.jpg Venerable Sage's Gloves 16 / 19.2 / 16 / 16 14 11 9 9 0 2.3 2 of 5 Male Only
Wizards Gloves.jpg Wizard's Gloves 16 / 16 / 16 / 16 12 11 9 9 0 1.2 1 of 5 Unisex

Key[edit]

Physical
Physical defense provided by the individual piece of armor against; Normal, Blunt, Slashing and Piercing damage, respectively.
Magic
Magic defense provided by the individual piece of armor.
Fire
Fire defense provided by the individual piece of armor.
Bleed
Bleed resistance provided by the individual piece of armor.
Poison
Poison resistance provided by the individual piece of armor.
Disease
Disease/Plague resistance provided by the individual piece of armor.
Weight
Weight of the individual piece of armor.
Note: Equipping more than 50% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned.
Gender
Some items are available to both genders, but are slightly different for male and female characters. Those that are identical in appearance are labeled as unisex.