Armor: Chest

From Demon's Souls.com | The Demon's Souls Wiki
Jump to navigation Jump to search
Image Name Physical Magic Fire Bleed Poison Disease Weight Stamina Penalty Gender
Ancient Kings Breastplate.jpg Ancient King's Breastplate 31 / 31 / 37.2 / 31 21 34 24 15 0 7.7 1 of 5 Male Only
Binded Cross.jpg Binded Cross 29 / 29 / 29 / 29 19 27 15 15 0 5.8 1 of 5 Female Only
Black Leather.jpg Black Leather 25 / 25 / 25 / 25 19 17 15 62 0 1.2 1 of 5 Unisex
Brushwood Armor.jpg Brushwood Armor 42 / 42 / 50.4 / 42 19 31 24 15 0 17.3 5 of 5 Unisex
Chain Mail.jpg Chain Mail 32 / 32 / 38.4 / 32 19 22 24 15 0 9.6 3 of 5 Unisex
Coat of Plate.jpg Coat of Plate 32 / 32 / 38.4 / 32 19 22 24 15 0 9.6 3 of 5 Unisex
Dark Silver Armor.jpg Dark Silver Armor 36 / 36 / 43.2 / 36 27 25 24 15 0 13.5 4 of 5 Male Only
Dull Gold Armor.jpg Dull Gold Armor
(Beggar's Armor)
32 / 32 / 38.4 / 32 27 22 24 15 0 9.6 3 of 5 Female Only
Fluted Armor.jpg Fluted Armor 34 / 34 / 40.7 / 34 19 24 24 15 0 11.5 4 of 5 Unisex
Gloom Armor.jpg Gloom Armor 34 / 34 / 40.8 / 34 19 24 46 46 46 11.5 4 of 5 Unisex
Leather Armor.jpg Leather Armor 28 / 28 / 28 / 28 19 20 15 15 0 3.1 2 of 5 Unisex
Mirdan Scale Mail.jpg Mirdan Scale Mail 36 / 36 / 43.2 / 36 21 32 24 15 0 13.5 4 of 5 Unisex
Old Raggedy Robes.jpg Old Raggedy Robes 26 / 31.2 / 26 / 26 23 13 15 15 62 3.5 2 of 5 Female Only
Rogues Clothes.jpg Rogue's Clothes 25 / 25 / 25 / 25 25 17 15 15 0 1.5 1 of 5 Female Only
Saints Robes.jpg Saint's Robes 27 / 32.4 / 27 / 27 23 16 15 15 0 4.6 2 of 5 Male Only
Shamans Clothes.jpg Shaman's Clothes 25 / 25 / 25 / 25 19 17 15 15 0 1.5 1 of 5 Male Only
Venerable Sages Robe.jpg Venerable Sage's Robe 27 / 32.4 / 27 / 27 23 19 15 15 0 3.8 2 of 5 Male Only
Wizards Clothes.jpg Wizard's Clothes 26 / 26 / 26 / 26 19 18 15 15 0 1.9 1 of 5 Unisex

Key[edit]

Physical
Physical defense provided by the individual piece of armor against; Normal, Blunt, Slashing and Piercing damage, respectively.
Magic
Magic defense provided by the individual piece of armor.
Fire
Fire defense provided by the individual piece of armor.
Bleed
Bleed resistance provided by the individual piece of armor.
Poison
Poison resistance provided by the individual piece of armor.
Disease
Disease/Plague resistance provided by the individual piece of armor.
Weight
Weight of the individual piece of armor.
Note: Equipping more than 50% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned.
Gender
Some items are available to both genders, but are slightly different for male and female characters. Those that are identical in appearance are labeled as unisex.