Armor: Head

From Demon's Souls.com | The Demon's Souls Wiki
Jump to navigation Jump to search
Image Name Physical Magic Fire Bleed Poison Disease Weight Stamina Penalty Gender
Ancient Kings Helmet.jpg Ancient King's Mask 12 / 12 / 15 / 12 9 13 8 6 0 3.1 1 of 5 Male Only
Assassins Mask.jpg Assassin's Mask 10 / 10 / 10 / 10 8 7 6 24 0 0.5 1 of 5 Unisex
Brushwood Helmet.jpg Brushwood Helmet 17 / 17 / 21.3 / 17 8 14 8 6 0 6.9 3 of 5 Unisex
Chain Helmet.jpg Chain Helmet 13 / 13 / 16.9 / 10.4 8 9 8 6 0 3.8 2 of 5 Unisex
Dark Silver Helmet.jpg Dark Silver Helmet 14 / 14 / 17.5 / 14 11 10 8 6 0 5.4 2 of 5 Male Only
Dull Gold Helmet.jpg Dull Gold Helmet
(Beggar's Helmet)
13 / 13 / 16.3 / 13 11 9 8 6 0 3.8 2 of 5 Female Only
Fluted Helmet.jpg Fluted Helmet 14 / 14 / 17.5 / 14 8 10 8 6 0 4.6 2 of 5 Unisex
Gloom Helmet.jpg Gloom Helmet 13 / 13 / 16.3 / 13 8 9 18 18 18 4.6 2 of 5 Unisex
Gold Mask.jpg Gold Mask 2 / 2 / 2 / 2 8 8 16 16 16 0.6 1 of 5 Female Only
Leather Cap.jpg Leather Cap 11 / 11 / 11 / 11 8 8 6 6 0 1.2 2 of 5 Unisex
Officials Cap.jpg Official's Cap 5 / 5 / 5 / 5 8 3 0 0 0 0.5 1 of 5 Unisex
Mirdan Helmet.jpg Mirdan Helmet 14 / 14 / 17.5 / 14 9 12 8 6 0 5.4 2 of 5 Unisex
Monks Head Collar.jpg Monk's Head Collar 2 / 2 / 2 / 2 0 2 0 0 0 0.0 1 of 5 Unisex
Binded Hood.jpg Normal Hood
(Binded Hood)
12 / 12 / 12 / 12 8 11 6 6 0 2.3 1 of 5 Female Only
Plate Helmet.jpg Plate Helmet 13 / 13 / 16.3 / 13 8 9 8 8 0 3.8 2 of 5 Unisex
Silver Coronet.jpg Silver Coronet 2 / 2 / 2 / 2 2 2 0 0 0 0.9 1 of 5 Unisex
Three-Cornered Hat.jpg Three-cornered Hat 10 / 12 / 10 / 10 9 5 6 6 24 1.4 2 of 5 Female Only
Venerable Sages Hood.jpg Venerable Sage's Hood data-sort-value="11.55" | 11 / 13.2 / 11 / 11 9 8 6 6 0 1.5 2 of 5 Male Only

Key[edit]

Physical
Physical defense provided by the individual piece of armor against; Normal, Blunt, Slashing and Piercing damage, respectively.
Magic
Magic defense provided by the individual piece of armor.
Fire
Fire defense provided by the individual piece of armor.
Bleed
Bleed resistance provided by the individual piece of armor.
Poison
Poison resistance provided by the individual piece of armor.
Disease
Disease/Plague resistance provided by the individual piece of armor.
Weight
Weight of the individual piece of armor.
Note: Equipping more than 50% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned.
Gender
Some items are available to both genders, but are slightly different for male and female characters. Those that are identical in appearance are labeled as unisex.