Armor: Legs

From Demon's Souls.com | The Demon's Souls Wiki
Jump to navigation Jump to search
Image Name Physical Magic Fire Bleed Poison Disease Weight Stamina Penalty Gender
Ancient Kings Leggings.jpg Ancient King's Leggings 19 / 19 / 22.8 / 19 13 21 14 9 0 4.6 1 of 5 Male Only
Binded Boots.jpg Binded Boots 17 / 17 / 17 / 17 12 15 9 9 0 3.5 1 of 5 Female Only
Black Boots.jpg Black Boots 15 / 15 / 15 / 15 12 10 9 37 0 0.7 1 of 5 Unisex
Brushwood Leggings.jpg Brushwood Leggings 25 / 25 / 30 / 25 12 19 14 9 0 10.4 3 of 5 Unisex
Dark Silver Leggings.jpg Dark Silver Leggings 20 / 20 / 24 / 20 16 14 14 9 0 8.1 3 of 5 Male Only
Dull Gold Leggings.jpg Dull Gold Leggings
(Beggar's Leggings)
19 / 19 / 22.8 / 19 16 13 14 9 0 5.8 2 of 5 Female Only
Fluted Leggings.jpg Fluted Leggings 21 / 21 / 25.3 / 21 12 15 14 9 0 6.9 3 of 5 Unisex
Gloom Leggings.jpg Gloom Leggings 20 / 20 / 24 / 20 12 14 28 28 28 6.9 3 of 5 Unisex
Hard Leather Boots.jpg Hard Leather Boots 20 / 20 / 26 / 16 12 14 14 9 0 5.8 2 of 5 Unisex
Leather Boots.jpg Leather Boots 17 / 17 / 17 / 17 12 12 9 9 0 1.8 2 of 5 Unisex
Mirdan Leggings.jpg Mirdan Leggings 22 / 22 / 26.4 / 22 13 20 14 9 0 8.1 3 of 5 Unisex
Old Raggedy Boots.jpg Old Raggedy Boots 16 / 19.2 / 16 / 16 14 8 9 9 37 2.1 2 of 5 Female Only
Plate Leggings.jpg Plate Leggings 20 / 20 / 24 / 20 12 14 14 9 0 5.8 2 of 5 Unisex
Rogues Boots.jpg Rogue's Boots 15 / 15 / 15 / 15 12 11 9 9 0 1.2 1 of 5 Female Only
Saints Boots.jpg Saint's Boots 16 / 19.2 / 16 / 16 14 9 9 9 0 2.8 2 of 5 Male Only
Shamans Tabi Socks.jpg Shaman's Tabi Socks 15 / 15 / 15 / 15 12 10 9 9 0 0.9 1 of 5 Male Only
Venerable Sages Boots.jpg Venerable Sage's Boots 16 / 19.2 / 16 / 16 14 11 9 9 0 2.3 2 of 5 Male Only
Wizards Shoes.jpg Wizard's Shoes 16 / 16 / 16 / 16 12 11 9 9 0 1.2 1 of 5 Unisex

Key[edit]

Physical
Physical defense provided by the individual piece of armor against; Normal, Blunt, Slashing and Piercing damage, respectively.
Magic
Magic defense provided by the individual piece of armor.
Fire
Fire defense provided by the individual piece of armor.
Bleed
Bleed resistance provided by the individual piece of armor.
Poison
Poison resistance provided by the individual piece of armor.
Disease
Disease/Plague resistance provided by the individual piece of armor.
Weight
Weight of the individual piece of armor.
Note: Equipping more than 50% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned.
Gender
Some items are available to both genders, but are slightly different for male and female characters. Those that are identical in appearance are labeled as unisex.