Boletaria Soldier
Contents
General Information[edit]
Location | Boletarian Palace: 1-1, 1-2, 1-3, 1-4 | ||
---|---|---|---|
Description | Basic Enemy Soldier | ||
White | Neutral | Black | |
Souls1 | 20-208 | 20-208 | 30-312 |
HP2 | 56-120 | 70-150 | 70-150 |
Attacks | |||
Attack | Melee | Physical | |
Attack | Ranged | Physical | |
Special Attack | Guard Break | Physical | |
Special Attack | Fire Bomb | Fire |
Attacks[edit]
Regardless of Equipment, the following patterns occur when encountering this enemy in 1-3:
- If the player is hiding behind a shield, he'll execute a short push-kick. Will break the guard of any shield with less than 55 Hit res.
- When wounded and not being attacked for a period of time, the soldier will eat a Crescent Moon Grass.
Crossbow[edit]
- Fires a crossbow bolt. Approximately 5 seconds between each shot
Long Sword and Soldier's Shield[edit]
- At medium range and beyond, he'll run forward and swing his spear horizontally. Long range and very wide angle attack from the player's right to left.
- With shield raised, the soldier makes a quick jab with the spear, followed by a heavy attack.
- Heavy piercing attack without raising shield.
- Reaches into pocket and throws a Firebomb
Battle Axe and Soldier's Shield[edit]
- Two slow horizontal swings, from the player's left to right, then right to left.
- Slow overhead swing
- Running attack swing from player's left to right
Strategy[edit]
- Although these enemies aren't very powerful, they can cause significant damage to a new character, especially when attacking in pairs.
- Once you have a little experience, use them to practice your Parry and Riposte and backstab timing.
- Note that they also have a habit of throwing Fire Bombs and can heal themselves with Moon Grass.
Item Drops[edit]
Type | Drop |
---|---|
All | Crescent Moon Grass (1-1) Late Moon Grass (1-3) Full Moon Grass (1-4) Firebomb (not dropped by Crossbow type) Soldier's Shield (rare, not dropped by Crossbow type) Soldier's Lotus |
Axe | Guillotine Axe (rare) (1-1) Great Axe (rare) (1-3) |
Spear | Short Spear Winged Spear (very rare) (1-1) Steel Shield (very rare) (1-3) |
Sword | Spiked Shield (very rare) (1-3) |
Halberd | Halberd |
Crossbow | Crossbow Bolt Heavy Bolt |
Enemy ID and Stats[edit]
The information below reflects the game's hard programmed values for enemy stats and values. However, these values don't always align precisely with values seen in game. This is due to Special Effect Multipliers (similar to NPCs) and World Tendency Multipliers.
Name | ID | Location | HP | Souls | Defense | Resistance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical | Slash | Blunt | Thrust | Magic | Fire | Poison | Plague | Bleed | |||||
Boletaria Soldier (Axe) | 201016 | 1-1 | 115 | 26 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Axe) | 201033 | 1-2 | 150 | 0 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Axe) | 201053 | 1-3 | 150 | 154 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Crossbow) | 201012 | 1-1 | 70 | 22 | 88 | 88 | 88 | 88 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Crossbow) | 201031 | 1-2 | 85 | 28 | 88 | 88 | 88 | 88 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Crossbow) | 201051 | 1-3 | 85 | 132 | 88 | 88 | 88 | 88 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Crossbow) | 201072 | 1-4 | 85 | 0 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Halberd) | 201017 | 1-1 | 110 | 32 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Halberd) | 201034 | 1-2 | 140 | 0 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Halberd) | 201054 | 1-3 | 140 | 196 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Spear) | 201015 | 1-1 | 95 | 36 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Spear) | 201032 | 1-2 | 130 | 0 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Spear) | 201052 | 1-3 | 130 | 208 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Sword) | 201010 | 1-1 | 105 | 20 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Sword) | 201030 | 1-2 | 135 | 0 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Sword) | 201050 | 1-3 | 135 | 120 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Sword) | 201070 | 1-4 | 135 | 0 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Sword+Firebomb) | 201011 | 1-1 | 105 | 20 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Boletaria Soldier (Sword+Firebomb) | 201071 | 1-4 | 135 | 0 | 98 | 98 | 98 | 98 | 44 | 77 | 50 | 75 | 100 |
Special Effect Multipliers[edit]
Special Effect Multipliers are blanket multipliers that are applied to NPCs, including Black Phantoms. For example, if the HP multiplier is "x2", the NPC will have twice the health that the player would have if they had identical stats and equipment. The NPC's attack multipliers are applied before the damage is affected by the player's defenses and resistances. Damage received by the NPC is slightly more complicated. When the player does damage to the NPC, the raw damage is put into a formula and computed against the NPC's resistances. These resistances are multiplied by the values in the Physical/Magic/Fire Defense columns before calculation. Afterward, the remaining damage is reduced by resistances, it is then multiplied by the Damage reduction multipliers in the Physical/Magic/Fire Reduction columns. The output damage remaining is the dealt to the NPC.
Enemy | Location | HP | Stamina Damage |
Attack | Damage Reduction | Defense | Resistance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical | Magic | Fire | Physical | Magic | Fire | Physical | Magic | Fire | Poison | Plague | Bleed | ||||
Boletaria Soldier | 1-1 | - | - | x0.9 | x0.9 | x0.9 | - | - | - | - | - | - | - | - | - |
Boletaria Soldier | 1-2 | x1.05 | x1.05 | x1.15 | x1.15 | x1.15 | - | - | - | - | - | - | - | - | - |
Boletaria Soldier | 1-3 | x1.7 | x1.94 | x1.8 | x1.8 | x1.8 | - | - | - | x1.4 | x1.4 | x1.4 | - | - | - |
Boletaria Soldier | 1-4 | x2.7 | x2.02 | x2.35 | x2.35 | x2.35 | - | - | - | x1.7 | x1.7 | x1.7 | - | - | - |
Footnotes[edit]
- Souls gained are from the first run through of the game, from pure white, neutral, and pure black world tendency without any modifiers
- HP totals are from the first run through of the game, from pure white, neutral, and pure black world tendency