Depraved One
Contents
General Information[edit]
Location | Valley of Defilement: 5-1, 5-2, 5-3 | ||
Description | Short, dirty looking humanoids | ||
Souls | White: ?? | Neutral: 13-285 | Black: ?? |
HP | White: ?? | Neutral: 187-383 | Black: ?? |
Attacks[edit]
Attack Type | Attack Name | Damage Type | ||||
Melee | Fire Pole | Physical + Fire | ||||
Ranged | N/A | N/A | ||||
Special | Guard Break Mob | Physical | ||||
Special | Play Dead Mob | N/A | ||||
Spell | Poison Cloud | Magic |
Attack Patterns[edit]
Flaming Pole Wielder[edit]
- Double Stabbing Lunge
- Quick Stomp/Punch
Knife (Spike) Wielder[edit]
- Series of Five Slashes
- Strong Downward Stab
- Quick Stomp/Punch
- Running Push and Slash for Guard Break and Heavy Damage
Shaman[edit]
- Same as above
- Cast Poison Cloud Spell
Strategy[edit]
Possible Variations:
- Worshippers (not hostile) in 5-3 only
- Knife wielders
- Flaming Pole wielders
- Shaman
- Block their attacks and then counter, or just blast them from range at your leisure.
- Be alert for the Knife wielders rush/push combo attack, which can break your guard and push you back.
- Falling off platforms in 5-1 or 5-2 is often fatal.
- You will notice at a couple of points that they can play dead!
- You may see what looks like a dead body (Dagger wielder) on the ground, but after you walk by, it will stand up and attack you from behind.
- Some of the Knife wielders in 5-2 are surrounded by a small cloud of flies, which makes them harder to see.
- Just press R3 as you walk around looking at stuff and you'll find them.
- The Shamans are in 5-2 and are easily notable because of the bright purple glow that they emit, and the spell they cast which is similar to Poison Cloud.
Item Drops[edit]
Crescent Moon Grass |
Late Moon Grass |
Dark Moon Grass (extremely rare) |
Royal Lotus |
Widow's Lotus |
Stone of Ephemeral Eyes (extremely rare) |
Black Turpentine |
Old Spice |
Shards of Faintstone |
Chunks of Faintstone |
Pure Faintstone (rare) |
Trivia[edit]
These creatures' heads resemble the headgear of plague doctors, doctors at the time of bubonic plague or black death, in most every form. This is most likely a reference to newcomers that they have poison and plague. Their skill as doctors is very questionable so there's probably no connection there. Due to the fact that they have poison blades they probably know about the local plants.
Enemy ID and Stats[edit]
The information below reflects the game's hard programmed values for enemy stats and values. However, these values don't always align precisely with values seen in game. This is due to Special Effect Multipliers (similar to NPCs) and World Tendency Multipliers.
Name | ID | Location | HP | Souls | Defense | Resistance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical | Slash | Blunt | Thrust | Magic | Fire | Poison | Plague | Bleed | |||||
Depraved One | 210000 | 5-1 | 163 | 13 | 84 | 19 | 84 | 84 | 77 | 55 | 999 | 200 | 75 |
Depraved One | 210003 | 5-2 | 163 | 76 | 84 | 19 | 84 | 84 | 77 | 55 | 999 | 200 | 75 |
Depraved One | 210009 | 5-3 | 163 | 193 | 84 | 19 | 84 | 84 | 77 | 55 | 999 | 200 | 75 |
Depraved One (Black Phantom) | 210005 | 5-1 | 163 | 106 | 84 | 19 | 84 | 84 | 77 | 55 | 999 | 200 | 75 |
Depraved One (Black Phantom-Spear) | 210006 | 5-1 | 163 | 164 | 84 | 19 | 84 | 84 | 77 | 55 | 999 | 200 | 75 |
Depraved One (Shaman) | 210013 | 5-2 | 163 | 285 | 84 | 19 | 84 | 84 | 154 | 55 | 999 | 200 | 75 |
Depraved One (Spear) | 210002 | 5-1 | 163 | 19 | 84 | 19 | 84 | 84 | 77 | 55 | 999 | 200 | 75 |
Depraved One (Spear) | 210004 | 5-2 | 163 | 97 | 84 | 19 | 84 | 84 | 77 | 55 | 999 | 200 | 75 |
Depraved One (Spear) | 210010 | 5-3 | 220 | 0 | 100 | 100 | 100 | 100 | 80 | 66 | 999 | 100 | 100 |
Special Effect Multipliers[edit]
Special Effect Multipliers are blanket multipliers that are applied to NPCs, including Black Phantoms. For example, if the HP multiplier is "x2", the NPC will have twice the health that the player would have if they had identical stats and equipment. The NPC's attack multipliers are applied before the damage is affected by the player's defenses and resistances. Damage received by the NPC is slightly more complicated. When the player does damage to the NPC, the raw damage is put into a formula and computed against the NPC's resistances. These resistances are multiplied by the values in the Physical/Magic/Fire Defense columns before calculation. Afterward, the remaining damage is reduced by resistances, it is then multiplied by the Damage reduction multipliers in the Physical/Magic/Fire Reduction columns. The output damage remaining is the dealt to the NPC.
Enemy | Location | HP | Stamina Damage |
Attack | Damage Reduction | Defense | Resistance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical | Magic | Fire | Physical | Magic | Fire | Physical | Magic | Fire | Poison | Plague | Bleed | ||||
Depraved One | 5-1 | x1.15 | x1.12 | x1.32 | x1.32 | x1.32 | - | - | - | x1.05 | x1.05 | x1.05 | Immune | - | - |
Depraved One | 5-2 | x1.85 | x1.44 | x1.85 | x1.85 | x1.85 | - | - | - | x1.4 | x1.4 | x1.4 | Immune | - | - |
Depraved One | 5-3 | x2.35 | x1.81 | x2.2 | x2.2 | x2.2 | - | - | - | x1.6 | x1.6 | x1.6 | Immune | - | - |
Depraved One (Black Phantom) |
5-1 | x2.3 | x1.575 | x1.98 | x1.98 | x1.98 | - | - | - | x1.575 | x1.575 | x1.575 | Immune | - | - |