Faith
Jump to navigation
Jump to search
Contents
General Information[edit]
- Increases available Miracle memory slots
- Increases Miracle Power
- Increases Magic Damage resistance
- Is a Weapon Requirement
Exact Values[edit]
Faith | Miracle Slots | Miracle Power | Magic Defense | Physical Defense | Equipment Requiring this Faith stat |
---|---|---|---|---|---|
9 | 0 | 900 | 18 | ||
10 | 1 | 1000 | 22 | Minimum to cast miracles | |
12 | 1 | 1200 | 29 | Northern Regalia | |
15 | 1 | 1500 | 40 | ||
16 | 2 | 1600 | 43 | Meat Cleaver, Hands of God | |
18 | 2 | 1800 | 50 | Blueblood Sword, Talisman of Beasts | |
19 | 2 | 1900 | 54 | ||
20 | 2 | 2000 | 57 | ||
24 | 3 | 2400 | 71 | Large Sword of Moonlight, Istarelle | |
35 | 3 | 3500 | 106 | ||
36 | 4 | 3600 | 109 | ||
40 | 4 | 4000 | 120 | ||
50 | 4 | 5000 | 134 | ||
60 | 4 | 6000 | |||
70 | 4 | 7000 | |||
80 | 4 | 8000 | |||
90 | 4 | 9000 | |||
99 | 4 | 9900 | 200 |
Notes on exact values[edit]
- Miracle Power = Faith x 100
- Magic Defense is dependent on all other stats as well. Max Magic Defence shown is assuming 99 in all other stats.