Scale Miners
Contents
General Information[edit]
Item | Value | ||
Location | Stonefang Tunnel: 2-1, 2-2 | ||
Description | Standard melee enemy | ||
Souls1 | Pure White: 3-51 | Neutral: 3-218 | Pure Black: ?? |
HP2 | Pure White: 126 | Neutral: 117-269 | Pure Black: ?? |
Attack | Melee | Physical | |
Special Attack | Ranged | Before getting into melee range only Some of these enemies are scripted to throw rocks | |
Weak to | Pierce and Magic attacks |
Attack Patterns[edit]
Weaponless[edit]
- Fist attack
- Smash
Ore Bag[edit]
- Heavy swing
Pickaxe[edit]
- Vertical chop
- Jumping smash
- Spinning horizontal swings
Fire-tipped Blade[edit]
- Horizontal swing
- Thrusting attack
- Running thrusting attack
Hammer[edit]
- Vertical strike
- Spinning horizontal swing
Strategy[edit]
These guys come in multiple varieties. Most will ignore you unless provoked. However, those carrying Pickaxes and will attack and pursue once they spot you. Usually riling the other Scale Miners nearby to do likewise. Their attacks have a bit of range and hit hard, so make sure you're backing up enough, or using ranged attacks. They are vulnerable to thrusting/piercing attacks and Magic. Later on they'll also attack with unfinished red-hot pieces of iron. Switch to the Purple Flame Shield if you need to.
Item Drops[edit]
As with most enemies including the Crystal Lizard , World Tendency affects the drop. In Pure Black World Tendency , the chances of getting a drop and getting rarer drops are higher. However, the bag carrying miners are an exception. They are a unique enemy that spawn only once per playthrough, and each one of them has a fixed drop that is unaffected by World Tendency. There are a total of seven in 2-1 and only one in the 2-2 tunnel leading to Scirvir, The Wanderer.
Enemy Variety | Item Drops |
Bare Fist | Shard of Spiderstone Chunk of Spiderstone Iron Knuckles |
Pickaxe (Black Phantom) |
Shard of Sharpstone Large Sharpstone Shard Chunk of Sharpstone Pickaxe |
Hammer | Shard of Greystone Chunk of Greystone Mirdan Hammer |
Flame Sword | Shard of Hardstone Large Hardstone Shard Chunk of Hardstone Short Sword Bastard Sword |
Ore Bag Drops[edit]
Location | Item Drops |
Open area before dogs | Shard of Hardstone x2 Shard of Hardstone x2 Shard of Sharpstone x2 Shard of Sharpstone x2 |
Next to gate switch | Shard of Clearstone x1 Shard of Clearstone x1 Chunk of Clearstone x1 |
Between switch and hidden Ed's Grindstone | Shard of Hardstone x2 Shard of Hardstone x2 Large Hardstone Shard x1 |
Across on opposite platform close to stairs | Shard of Sharpstone x2 Shard of Sharpstone x2 Large Sharpstone Shard x1 |
In passage leading to top of Blacksmith Ed's lift; on left | Shard of Hardstone x2 Shard of Hardstone x2 Shard of Hardstone x2 Shard of Hardstone x1 Shard of Hardstone x1 Shard of Hardstone x1 |
In passage leading to top of Blacksmith Ed's lift; on right | Large Hardstone Shard x1 Large Hardstone Shard x1 Large Sharpstone Shard x1 |
Next to water wheel switch | Shard of Sharpstone x2 Shard of Sharpstone x2 Large Sharpstone Shard x1 Shard of Clearstone x1 Shard of Clearstone x1 |
In 2-2 Tunnel, leading to Scirvir, The Wanderer | Large Hardstone Shard x1 Chunk of Hardstone x1 Large Sharpstone Shard x1 Chunk of Sharpstone x1 |
Enemy ID and Stats[edit]
The information below reflects the game's hard programmed values for enemy stats and values. However, these values don't always align precisely with values seen in game. This is due to Special Effect Multipliers (similar to NPCs) and World Tendency Multipliers.
Name | ID | Location | HP | Souls | Defense | Resistance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical | Slash | Blunt | Thrust | Magic | Fire | Poison | Plague | Bleed | |||||
Scale Miner (Attack-Pickaxe) | 211008 | 2-1 | 174 | 42 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Attack-Pickaxe) | 211018 | 2-2 | 174 | 218 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Bag) | 211001 | 2-1 | 133 | 3 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Bag) | 211013 | 2-2 | 133 | 11 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Bag) 1 | 211300 | 2-1 | 133 | 3 | 240 | 240 | 240 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Bag) 1 | 211320 | 2-2 | 133 | 11 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Bag) 2 | 211301 | 2-1 | 133 | 3 | 240 | 240 | 240 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Bag) 3 | 211302 | 2-1 | 133 | 3 | 240 | 240 | 240 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Bag) 4 | 211303 | 2-1 | 133 | 3 | 240 | 240 | 240 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Bare hands) | 211007 | 2-1 | 133 | 3 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Bare hands) | 211012 | 2-2 | 133 | 15 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Hammer) | 211006 | 2-1 | 133 | 4 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Hammer) | 211011 | 2-2 | 133 | 11 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Officer's Minion-Bag) | 211004 | 2-1 | 130 | 0 | 80 | 105 | 55 | 15 | 16 | 53 | 100 | 100 | 100 |
Scale Miner (Officer's Minion-Pickaxe) | 211005 | 2-1 | 250 | 0 | 80 | 105 | 55 | 15 | 16 | 53 | 100 | 100 | 100 |
Scale Miner (Pickaxe) | 211000 | 2-1 | 133 | 4 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Pickaxe) | 211010 | 2-2 | 133 | 15 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Pickaxe-Black Phantom) | 211019 | 2-1 | 174 | 165 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Rock Throwing-Bare hands) | 211009 | 2-1 | 112 | 36 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Rock Throwing-Bare hands) | 211014 | 2-1 | 112 | 38 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Stiletto) | 211002 | 2-1 | 133 | 12 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner (Sword) | 211003 | 2-1 | 133 | 14 | 240 | 265 | 215 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner 2 (Bag-jacket) 1 | 211310 | 2-1 | 133 | 3 | 240 | 240 | 240 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner 2 (Bag-jacket) 2 | 211311 | 2-1 | 133 | 3 | 240 | 240 | 240 | 175 | 15 | 110 | 75 | 75 | 200 |
Scale Miner 2 (Bag-jacket) 3 | 211312 | 2-1 | 133 | 3 | 240 | 240 | 240 | 175 | 15 | 110 | 75 | 75 | 200 |
Special Effect Multipliers[edit]
Special Effect Multipliers are blanket multipliers that are applied to NPCs, including Black Phantoms. For example, if the HP multiplier is "x2", the NPC will have twice the health that the player would have if they had identical stats and equipment. The NPC's attack multipliers are applied before the damage is affected by the player's defenses and resistances. Damage received by the NPC is slightly more complicated. When the player does damage to the NPC, the raw damage is put into a formula and computed against the NPC's resistances. These resistances are multiplied by the values in the Physical/Magic/Fire Defense columns before calculation. Afterward, the remaining damage is reduced by resistances, it is then multiplied by the Damage reduction multipliers in the Physical/Magic/Fire Reduction columns. The output damage remaining is the dealt to the NPC.
Enemy | Location | HP | Stamina Damage |
Attack | Damage Reduction | Defense | Resistance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical | Magic | Fire | Physical | Magic | Fire | Physical | Magic | Fire | Poison | Plague | Bleed | ||||
Scale Miner | 2-1 | x1.05 | x1.05 | x1.15 | x1.15 | x1.15 | - | - | - | - | - | - | - | - | - |
Scale Miner (Black Phantom) | 2-1 | x2.1 | x1.05 | x1.725 | x1.725 | x1.725 | - | - | - | x1.725 | x1.725 | x1.725 | - | - | - |
Scale Miner | 2-2 | x1.55 | x1.3 | x1.75 | x1.75 | x1.75 | - | - | - | x1.25 | x1.25 | x1.25 | - | - | - |
Footnotes[edit]
- Souls gained are from the first run through of the game, white, neutral and black world tendency without any modifiers
- HP totals are from the first run through of the game, white, neutral, and black world tendency